| ★ Color | GREY / BLACK |
|---|---|
| ★ Size | M / L / XL / XXL / 3L |
| ★ Material | SHELL: NEOPRENE 70% NYLON 20% POLYESTER 10% LINING: POLYESTER 100% |
| ★ Features | * New H style harness as "Harness H" * Comfortable and sturdy handle * Front and Back D-rings for lead attachment * Adjustable neck and chest with a buckles and straps * Coordinated with PAXD-AL2063 |

SIZE CHART | |||
| SIZE | NECK GIRTH | CHEST GIRTH | BODY LENGTH |
| M | 14.2"~14.6" | 16.5"~18.9" | 4.5" |
| L | 15.0"~15.7" | 18.9"~23.6" | 4.7" |
| XL | 15.4"~17.3" | 19.7"~27.6" | 5.5" |
| XXL | 16.9"~18.9" | 24.8"~32.3" | 5.7" |
| 3L | 24.4"~33.9" | 29.5"~41.7" | 6.7" |
| * The measurements are dimensions of actual product. * Make sure all measurements fit within the dimensions with room to spare in the chest and neck. | |||
![]() |
![]() |
![]() |
| Place your four legged friend on a flat surface. | Measure the thickest part of your dog's neck, towards the bottom where neck meets body. | Measure the thickest part of your dogs chest, right behind your dog's front legs |
![]() |
| Brand | Puppia |
|---|